Next Generation Sequencing
Using Illumina's High-Throughput Sequencing platforms
Next generation sequencing (NGS) has been the ultimate technology for receiving high-throughput genomic data, replacing traditional sequencing methods such as, Sanger sequencing, microarrays, etc. NGS gives high-output and accurate results, with fast turnaround time, applicable to various biological studies.
The Genomics Research Unit (TAU-GRU) has two benchtop sequencers utilizing Illumina's advanced sequencing technology, available for all TAU researchers:
Applications | MiSeq | NextSeq 500 |
---|---|---|
Large Whole-Genome Sequencing (human, plant, animal) | no | yes |
Small Whole-Genome Sequencing (microbe, virus) | yes | yes |
Exome Sequencing | no | yes |
Targeted Gene Sequencing (amplicon, gene panel) | yes | yes |
Whole-Transcriptome Sequencing | no | yes |
Gene Expression Profiling with mRNA-Seq | no | yes |
Targeted Gene Expression Profiling | yes | no |
Long-Range Amplicon Sequencing* | yes | no |
miRNA & Small RNA Analysis | yes | yes |
DNA-Protein Interaction Analysis | yes | yes |
Methylation Sequencing | no | yes |
16S Metagenomic Sequencing | yes | yes |
Specifications | MiSeq | NextSeq 500 |
---|---|---|
Output Range | 0.3–15 Gb | 20–120 Gb |
Run Time | 5–55 hr | 11–29 hr |
Reads per Run | 1–50 million | 130–800 million |
Read Length | 1 x 36 bp -2 × 300 bp | 1 × 75 bp - 2 × 150 bp |
Samples per Run | 1–384 | 1-96 |
* Key applications are marked in bold
We provide assistance with all NGS steps, from experiment design to library preparation protocols and data analysis at the TAU Bioinformatics Unit.
In agreement with Danyel Biotech, all TAU researchers will receive 12.5% discount on all Illumina sequencing kits.
For more information please contact us.